In the last decade there has been a rapid growth of embedded electronic controls for safety-critical applications in avionics, automotives, industrial automation, medical instrumentation, power generation etc. The size and complexity of these systems are growing exponentially. Model-based design has proved a viable approach to develop quality hardware and software for such large systems. Current state-of-the-art model-driven development tools focus predominantly on functional behavior. However, many different extra-functional properties, such as resource constraints, safety and Quality-of-Service issues, energy efficiency, etc. must be taken into account. The developer has to ensure that the generated code complies with the requirements concerning these extra-functional properties. This workshop aims to discuss recent results of integrating extra-functional properties into model-driven development tools. The workshop covers fundamental results, their application in methods and tools as well as concrete implementations and use cases.
Topics:
| 09:00-09:05 | Workshop Opening Christian Buckl (fortiss GmbH) | ||
| 09:05-09:35 | Stefan Resmerita, Andreas Naderlinger, Wolfgang Pree (University of Salzburg, Chrona), Patricia Derler (UC Berkeley), Kenneth Butts (Toyota): "Bridging the gap between classical extra-functional properties of legacy embedded software and modern requirements addressed by Model-Based Design", Abstract, Slides | ||
| 09:35-10:00 | Coffee Break | ||
| 10:00-10:30 | Hugo A. Andrade, Arkadeb Ghosal, Kaushik Ravindran (National Instruments), Brian L. Evans (The University of Texas at Austin), "Graphical Specification, Verification and Synthesis of Models with Extra-Functional Properties", Slides | ||
| 10:30-11:00 | Patricia Derler, John C. Eidson, Edward A. Lee, Slobodan Matic, and Michael Zimmer (UC Berkeley):"Model-Based Development of Deterministic, Event-Driven, Real-Time Distributed Systems", Abstract, Slides | ||
| 11:00-11:30 | Sophie Quinton, Rolf Ernst (TU Braunschweig): An alternative to stochastic analysis of real-time systems, Abstract | ||
| 11:30-12:00 | Kai Lampka, Lothar Thiele (ETH Zürich): "On Analytic Real-time Interfaces for State-based Component Models", Abstract, Slides | ||
| 12:00-13:00 | Lunch Break | ||
| 13:00-13:30 | Dejan Nickovic, Tom Henzinger (Institute of Science and Technology Austria), Axel Legay, Benoit Delahaye, Uli Fahrenberg (Inria France): "Incremental Time-triggered Scheduling", Abstract, Slides | ||
| 13:30-14:00 | Martin Lukasiewycz, Dip Goswami, Reinhard Schneider, Samarjit Chakraborty (TU München): "Control-aware Scheduling for Time-triggered Automotive Systems", Abstract, Slides | ||
| 14:00-14:30 | Jinwoo Kim, Hyojin Ha, Sungchan Kim, Hyunok Oh, Soonhoi Ha (Seoul National University): "Worst-case performance analysis based on Integer Linear Programming", Abstract, Slides | ||
| 14:30-15:00 | Jian-Jia Chen (Karlsruhe Institute of Technology): "Analysis and Verification for Power-Aware Scheduling in Real-Time Systems", Abstract | ||
| 15:00-15:30 | Coffee Break | ||
| 15:30-16:00 | Chih-Hong Cheng, Michael Geisinger, Harald Rueß, Christian Buckl, and Alois Knoll (fortiss GmbH): "Game Solving for Industrial Automation and Control", Abstract | ||
| 16:00-16:10 | Closing Arkadeb Ghosal, National Instruments |
Please register via the registration pager of the Embedded Systems Week.
fortiss GmbH - An-Institut der Technischen Universität München
Guerickestraße 25 | 80805 München | Deutschland
Tel: +49 89 3603522 0 | Fax: +49 89 3603522 50
info@fortiss.org | Impressum | Datenschutzerklärung