Funding opportunities
Are you striving to develop innovative and digital processes, products or services but lack the necessary personnel or technical resources?
In this case we gladly serve as your research partner! You understand the requirements of the software. We know how to implement them. Together, we define and realize your project.
Your benefits
You can find information and an overview of government funding programs in the funding database operated by the German Federal Ministry for Economic Affairs and Energy. The Bavarian State Ministry of Economic Affairs, Regional Development, and Energy also offers extensive funding opportunities for various target groups and sectors, as does the Bavarian State Ministry for Digital Affairs, which provides the funding finder.
In addition, the European Union offers numerous funding opportunities that can be discovered through the EURAXESS search portal. Tenders sorted by topic can be identified via the Funding Platform. A current overview of active open calls within the framework of Horizon 2020 is available via the European Commission Funding & Tender Opportunities portal.
Advance your research and development ideas with the right funding programs—throughout Germany and in Bavaria. Thanks to our many years of experience in collaborative research, fortiss supports you in joint projects by helping you select suitable programs, acquire funding, and submit applications.
| Funding volume: | Individual |
| Funding quota: | Up to 50% + bonus for SMEs |
| Date of application: | April 15 and October 15 |
| Topics: | Various fields of technology, including autonomous driving, information and communication technologies, interactive technologies, climate and energy, materials research, medical technology, and the future of value creation |
| Funded by: | Federal Ministry of Research, Technology, and Space (BMFTR) |
| Further information: | KMU-innovativ |
| Funding volume: | Max. 15 million euros |
| Funding quota: | Up to 50% + bonus for SMEs |
| Date of application: | Ongoing |
| Topics: | Innovation concepts with strategic significance, e.g., analyses of technological feasibility and development of implementation strategies in technology fields such as explainable AI, communication technology, and digital production |
| Funded by: | Federal Ministry for Economic Affairs and Energy (BMWE) |
| Further information: | Entwicklung digitaler Technologien |
| Funding volume: | Max. €560,000 per subproject |
| Funding quota: | 30 % bis 60 % |
| Date of application: | Ongoing |
| Topics: | Market-oriented projects with a high degree of |
| Funded by: | Federal Ministry for Economic Affairs and Energy (BMWE) |
| Further information: | Zentrales Innovationsprogramm Mittelstand (ZIM) |
| Funding volume: | Specified by the respective EU project |
| Funding quota: | Ongoing new open calls |
| Date of application: | Implementation of innovative technical solutions |
| Topics: | European Commission |
| Funded by: | EU Open Calls - Project-based EU funding for SMEs |
| Funding volume: | Depending on funding calls |
| Funding quota: | Up to 50 % |
| Date of application: | Depending on funding calls |
| Topics: | Various areas, including artificial intelligence and data science, human-machine communication, real-time systems and embedded systems, automation, communication networks, and cybersecurity |
| Funded by: | Bavarian State Ministry of Economic Affairs, Regional Development, and Energy |
| Further information: | Informations- und Kommunikationstechnik (IuK) Bayern |
| Funding volume: | Max. 3 million euros (research consortium) |
| Funding quota: | Up to 60% |
| Date of application: | Ongoing |
| Topics: | Life sciences, digitalization, materials, energy and environment, mobility, process and production technology |
| Funded by: | Bavarian Transformation and Research Foundation |
| Further information: | Zukunftstechnologien für die bayerische Wirtschaft |
| Compangy size: | employees |
| Funding volume: | Max. €80,000 (special) |
| Funding quota: | 40–60 % |
| Date of application: | Ongoing |
| Topics: | Development, implementation, and improvement of products, production processes, or services through technical feasibility studies, simulation models, prototype construction, and innovative product testing, among other things |
| Funded by: | Bavarian State Ministry of Economic Affairs, Regional Development, and Energy |
| Further information: | Innovationsgutschein Bayern |
| Compangy size: | <50 employees |
| Funding volume: | Up to €30,000 (Digital Bonus Plus) |
| Funding quota: | Up to 50% |
| Date of application: | Ongoing |
| Topics: | Digitization and automation of products, services, processes, and IT systems, including through robotics, artificial intelligence, digital twins, and modern simulation techniques; IT security |
| Funded by: | Bavarian State Ministry of Economic Affairs, Regional Development, and Energy |
| Further information: | Digitalbonus Bayern |
In Germany, research and development expenses are tax deductable as of 2020 within the framework of the so-called research allowance. “The goal is to strengthen the innovation environment in Germany and stimulate research activity within small-to-medium enterprises in particular.” Further information is available Research Grant Certification Center (BSFZ).